12/16(Mon) | - Cardiovascular Surgery Division
- (GENERAL SURGERY DIVISION)
| | |
12/17(Tue) | | | |
12/18(Wed) | | - Cardiovascular Surgery Division
- (GENERAL SURGERY DIVISION)
| |
12/19(Thu) | | | |
12/20(Fri) | | | |
12/21(Sat) | | | |
12/22(Sun) | | | |
12/23(Mon) | - Cardiovascular Surgery Division
- (GENERAL SURGERY DIVISION)
| | |
12/24(Tue) | | | |
12/25(Wed) | | - Cardiovascular Surgery Division
- (GENERAL SURGERY DIVISION)
| |
12/26(Thu) | | | |
12/27(Fri) | | | |
12/28(Sat) | | | |
12/29(Sun) | | | |
12/30(Mon) | - Cardiovascular Surgery Division
- (GENERAL SURGERY DIVISION)
| | |
12/31(Tue) | | | |
01/01(Wed) | | | |
01/02(Thu) | | | |
01/03(Fri) | | | |
01/04(Sat) | | | |
01/05(Sun) | | | |
01/06(Mon) | - Cardiovascular Surgery Division
- (GENERAL SURGERY DIVISION)
| | |
01/07(Tue) | | | |
01/08(Wed) | | - Cardiovascular Surgery Division
- (GENERAL SURGERY DIVISION)
| |
01/09(Thu) | | | |
01/10(Fri) | | | |
01/11(Sat) | | | |
01/12(Sun) | | | |
01/13(Mon) | - Cardiovascular Surgery Division
- (GENERAL SURGERY DIVISION)
| | |
01/14(Tue) | | | |
01/15(Wed) | | - Cardiovascular Surgery Division
- (GENERAL SURGERY DIVISION)
| |
01/16(Thu) | | | |
01/17(Fri) | | | |
01/18(Sat) | | | |
01/19(Sun) | | | |
01/20(Mon) | - Cardiovascular Surgery Division
- (GENERAL SURGERY DIVISION)
| | |
01/21(Tue) | | | |