Doctor Shao-Wei Chung
Date | Morning | Afternoon | Night |
---|---|---|---|
12/19(Thu) | Close
| ||
12/20(Fri) | |||
12/21(Sat) | |||
12/22(Sun) | |||
12/23(Mon) | |||
12/24(Tue) |
| ||
12/25(Wed) | |||
12/26(Thu) |
| ||
12/27(Fri) | |||
12/28(Sat) | |||
12/29(Sun) | |||
12/30(Mon) | |||
12/31(Tue) |
| ||
01/01(Wed) | |||
01/02(Thu) |
| ||
01/03(Fri) | |||
01/04(Sat) | |||
01/05(Sun) | |||
01/06(Mon) | |||
01/07(Tue) |
| ||
01/08(Wed) | |||
01/09(Thu) |
| ||
01/10(Fri) | |||
01/11(Sat) | |||
01/12(Sun) | |||
01/13(Mon) | |||
01/14(Tue) |
| ||
01/15(Wed) | |||
01/16(Thu) |
| ||
01/17(Fri) | |||
01/18(Sat) | |||
01/19(Sun) | |||
01/20(Mon) | |||
01/21(Tue) |
| ||
01/22(Wed) | |||
01/23(Thu) |
| ||
01/24(Fri) | |||
01/25(Sat) |
| ||
01/26(Sun) | |||
01/27(Mon) | |||
01/28(Tue) | |||
01/29(Wed) | |||
01/30(Thu) | |||
01/31(Fri) | |||
02/01(Sat) | |||
02/02(Sun) | |||
02/03(Mon) | |||
02/04(Tue) |
| ||
02/05(Wed) | |||
02/06(Thu) |
| ||
02/07(Fri) | |||
02/08(Sat) | |||
02/09(Sun) | |||
02/10(Mon) | |||
02/11(Tue) |
| ||
02/12(Wed) | |||
02/13(Thu) |
| ||
02/14(Fri) | |||
02/15(Sat) | |||
02/16(Sun) |